Showing articles whose micro-themes are very close to:
#Bacteroides fragilis metabolic regulation
- No closely related articles found yet.
- Cesarean section-induced gut dysbiosis increases risk of obesity and insulin resistance in high-fat diet mouse model (microbiomejournal.biomedcentral.com) | 5d ago
- Ginsenoside Rg3 enriches SCFA-producing Blautia spp. to protect against enteric viral infection via GPR43-cGAS-STING-IFN-I axis in macrophages (nature.com) | 990d ago
- Gut microbiome composition and immune dysfunction in HIV patients in Zimbabwe linked to western vs agrarian diet (microbiomejournal.biomedcentral.com) | 76d ago
- Black soldier fly larvae use compartmentalized immune regulation to recruit lignocellulose-degrading gut symbionts (microbiomejournal.biomedcentral.com) | 48d ago
- IL-17A deficiency enriches Prevotella species and promotes Tregs in HLA-DR3 transgenic mice, reducing EAE severity (microbiomejournal.biomedcentral.com) | 28d ago
- Commensal gut bacteria produce acetylcholine from dietary choline, enhancing mucosal IgA responses and infection resistance (nature.com) | 54d ago
- Streptomyces-induced Glycerol-3-Phosphate Enriches Beneficial Microbiota to Suppress Banana Fusarium Wilt (static-content.springer.com) | 62d ago
- Shotgun metagenomic analysis of gut microbiota in Swedish female IBS patients reveals modest compositional and functional shifts (nature.com) | 68d ago
- Study shows gut bacteria Clostridia sense metabolites like lactate and formate (sciencedaily.com) | 169d ago
- Multi-omics study links rumen and hindgut microbiome and metabolome to feed efficiency in Holstein calves (microbiomejournal.biomedcentral.com) | 32d ago
- Commensal E. coli stabilizes HIF in intestinal epithelium via aerobic respiration in vitro and in vivo (microbiomejournal.biomedcentral.com) | 58d ago
- Genome-resolved multi-omics reveals alternative nitrogen assimilation pathways in rumen microbiota (microbiomejournal.biomedcentral.com) | 103d ago
- Integrated metatranscriptomics identifies Lachnospiraceae as keystone taxa regulating rumen biohydrogenation and milk ω-6/ω-3 polyunsaturated fatty acids ratio in dairy cows (microbiomejournal.biomedcentral.com) | 105d ago
Showing page 1 of 1
(13 total results)
← Prev
Next →