Showing articles whose micro-themes are very close to:
#mRNA-seq microbiome reconstruction
- No closely related articles found yet.
- Study validates mRNA-seq for simultaneous host transcriptome and microbiome profiling in vulvar samples (ncbi.nlm.nih.gov) | 40d ago
- Geographic genetic divergence and ecological viral communities drive virome diversity in rice pest Chilo suppressalis (microbiomejournal.biomedcentral.com) | 33d ago
- Longitudinal microbial source tracking on China Space Station identifies cargo and cabin contributions (microbiomejournal.biomedcentral.com) | 11d ago
- Autophagy triggers dysbiosis: 16S rRNA sequencing of Drosophila gut microbiota (ngdc.cncb.ac.cn) | 351d ago
- Galaxy Metagenome Training Course 2026 wrap-up (galaxyproject.org) | 70d ago
- RNA-seq reveals active microbiome functional roles across coral Porites lutea compartments (microbiomejournal.biomedcentral.com) | 38d ago
- Metagenomic analysis reveals gut microbiota compositional and functional shifts in female IBS patients (nature.com) | just now
- Metatranscriptomic analysis of colon cancer tumor tissue microbiota (static-content.springer.com) | just now
- mRNA-seq enables simultaneous host transcriptome and microbiome profiling in vulvar samples (microbiomejournal.biomedcentral.com) | 33d ago
- Metatranscriptomic analysis of colon cancer tumor tissue microbiota (static-content.springer.com) | just now
- Stochastic assembly influences functional potential, redundancy, and trait patterns in bacterial communities (microbiomejournal.biomedcentral.com) | 8h ago
- Metagenomic analysis of wild boar faecal microbiome reveals novel species and carbohydrate degraders distinguishing wild from domestic pigs (microbiomejournal.biomedcentral.com) | 68d ago
- Shotgun metagenomic analysis of gut microbiota in Swedish female IBS patients reveals modest compositional and functional shifts (nature.com) | 20d ago
- Genome-resolved multi-omics reveals alternative nitrogen assimilation pathways in rumen microbiota (microbiomejournal.biomedcentral.com) | 55d ago
- Metabolon's UPLC-MS/MS platform used in 2,3-butanediol isomer study on weight gain and glucose in mice (frontiersin.org) | 15d ago
Showing page 1 of 1
(15 total results)
← Prev
Next →