Showing articles whose micro-themes are very close to:
#Genomic-metabolomic integration
- No closely related articles found yet.
- Metabolon Completes Metabolomic Profiling of Over 7,500 Participants for Genomics England's 100,000 Genomes Project (metabolon.com) | 33d ago
- Genome-resolved multi-omics reveals alternative nitrogen assimilation pathways in rumen microbiota (microbiomejournal.biomedcentral.com) | 103d ago
- Metabolon Expands Microbiome Panel to Over 800 Metabolites (metabolon.com) | 12d ago
- BioTuring and 10x Genomics Partner to Streamline Single-Cell and Spatial Data Analysis (bioturing.com) | 182d ago
- Multi-omics study links rumen and hindgut microbiome and metabolome to feed efficiency in Holstein calves (microbiomejournal.biomedcentral.com) | 32d ago
- Puerarin modulates gut-liver-ovarian axis to improve reproductive performance in aged breeder hens (microbiomejournal.biomedcentral.com) | 97d ago
- Polyethylene microplastics induce liver inflammation in calves via rumen microbiota-gut-liver axis (microbiomejournal.biomedcentral.com) | 83d ago
- Genetic analysis of 249 circulating metabolic traits in 619,372 individuals from Estonian and UK Biobanks (nature.com) | 68d ago
- Metabolon's Global Discovery Panel Selected for Million Veteran Program 62,000-Sample Metabolomics Analysis (metabolon.com) | 265d ago
- Genetic Analysis of 249 Circulating Metabolic Traits in 619,372 Individuals Identifies 88,127 Associations (nature.com) | 105d ago
- Gut microbiota and circulating metabolite associations with inflammation in children: a cohort study using Metabolon untargeted metabolomics and 16S sequencing (bmjopengastro.bmj.com) | 697d ago
- Metabolon's Global Discovery Panel Used in Largest Metabolomic Study of CAR T-Cell Therapy Neurotoxicity (metabolon.com) | 160d ago
- Metabolon Launches Verus Metabolomics Profiling Kit for In-House Use (metabolon.com) | 61d ago
- Integrative Multi-Omics Analysis of Cecal Microbiome in BXD Mice Reveals Diet, Age, and Genotype Effects on Host Phenotypes (microbiomejournal.biomedcentral.com) | 76d ago
- Standardization and open data practices in metaproteomics: community reporting checklist (microbiomejournal.biomedcentral.com) | 4d ago
- Multi-omics reveals effects of several rumen bacteria on reproductive performance of sheep (microbiomejournal.biomedcentral.com) | 62d ago
- Multi-omics study reveals microbial decomposer network during brine shrimp carcass decomposition in a Chinese hypersaline lake (microbiomejournal.biomedcentral.com) | 118d ago
- Multi-omics study reveals rumen microbiome-metabolite associations with early lactation performance in dairy cows (microbiomejournal.biomedcentral.com) | 111d ago
- TriHealth Case Study Details Benefits of Integrating Genomic Data into Epic EHR (cdn.sanity.io) | 756d ago
- Multi-omics analysis links rumen bacterial communities to sheep fertility across reproductive stages (microbiomejournal.biomedcentral.com) | 75d ago
- Galaxy Training Academy 2026 to feature daily expert videos (training.galaxyproject.org) | 77d ago
- Designed keystone metabolites boost shrimp disease resistance by recruiting symbionts via lipoxin A4–AP-1 pathway (static-content.springer.com) | 62d ago
Showing page 1 of 1
(22 total results)
← Prev
Next →