Spotlight
Jul 22
Featured Spotlight
Metabolite Glues as Purine Sensors and Chemotherapeutic Targets: Implications for Drug Discovery, MS-Based Screening, and Omics Landscape
Analysis Briefing
Topics:
All Topics
Competitive Intel
Funding & Deals
Market Trends
Metabolomics Tech
Microbiome
Multiomics Integration
Regulatory
rank:
all
hot
signal
- No posts yet.
- Spatial proteome map of human body and cancers from 2,856 DIA-MS samples (nature.com) | 40d ago
- Genetic analysis of 249 circulating metabolic traits in 619,372 individuals from Estonian and UK Biobanks (nature.com) | 68d ago
- α-Ketoglutarate drives carnitine synthesis to promote histone acetylation and homologous recombination DNA repair in cancer cells (nature.com) | 61d ago
- Purine nucleotides act as endogenous molecular glues to regulate purine biosynthesis and thiopurine response (nature.com) | 12d ago
- Mitochondrial l-2-hydroxyglutarate identified as physiological signalling metabolite controlling postnatal growth and renal function (nature.com) | 68d ago
- Mass spectrometry method detects ubiquitin on non-protein biomolecules, including glycogen in mouse liver (nature.com) | 54d ago
- Quanterix reports insurance coverage and clinical data for multiplex Alzheimer's blood test (bioanalysis-zone.com) | 7d ago
- Metabolon Completes Metabolomic Profiling of Over 7,500 Participants for Genomics England's 100,000 Genomes Project (metabolon.com) | 33d ago
- Metabolon's Global Discovery Panel Used in Largest Metabolomic Study of CAR T-Cell Therapy Neurotoxicity (metabolon.com) | 160d ago
- Metabolon to Profile Plasma Metabolomics for China Kadoorie Biobank Cohort (metabolon.com) | 321d ago
- Metabolon Expands Microbiome Panel to Over 800 Metabolites (metabolon.com) | 12d ago
- Metabolon's Global Discovery Panel Selected for Million Veteran Program 62,000-Sample Metabolomics Analysis (metabolon.com) | 265d ago
- Metabolon Launches Verus Metabolomics Profiling Kit for In-House Use (metabolon.com) | 61d ago
- Metabolon and Michael J. Fox Foundation Partner for Multiomic Parkinson's Biomarker Discovery (metabolon.com) | 132d ago
- King's College London's Melanie Bailey discusses biomarker discovery, non-invasive sampling, and LC-MS/MS in translational research (bioanalysis-zone.com) | 67d ago
- Agilent introduces 8890B and 8860B gas chromatographs with integrated GC Assist intelligence (bioanalysis-zone.com) | 59d ago
- Alamar Biosciences launches NULISA Dried Blood Spot Extraction Kit for home-collected fingerstick samples (bioanalysis-zone.com) | 55d ago
- Metabolon Appoints Andrew Messick as Chief Financial Officer (metabolon.com) | 174d ago
- Study shows gut bacteria Clostridia sense metabolites like lactate and formate (sciencedaily.com) | 169d ago
Showing page 1 of 1
(19 total results)
← Prev
Next →