Showing articles whose micro-themes are very close to:
#IBS microbiome
- No closely related articles found yet.
- Shotgun metagenomic analysis of gut microbiota in Swedish female IBS patients reveals modest compositional and functional shifts (nature.com) | 20d ago
- Metagenomic analysis reveals gut microbiota compositional and functional shifts in female IBS patients (nature.com) | just now
- Western vs. agrarian diet effects on gut microbiome and immune dysfunction in HIV patients in Zimbabwe (microbiomejournal.biomedcentral.com) | just now
- Study compares western vs agrarian diet effects on gut microbiome and immune function in HIV+ Zimbabweans (static-content.springer.com) | 129d ago
- Genome-resolved multi-omics reveals alternative nitrogen assimilation pathways in rumen microbiota (microbiomejournal.biomedcentral.com) | 55d ago
- Ginsenoside Rg3 enriches SCFA-producing Blautia spp. to protect against enteric viral infection via GPR43-cGAS-STING-IFN-I axis in macrophages (nature.com) | 942d ago
- Autophagy triggers dysbiosis: 16S rRNA sequencing of Drosophila gut microbiota (ngdc.cncb.ac.cn) | 351d ago
- Galaxy Metagenome Training Course 2026 wrap-up (galaxyproject.org) | 70d ago
- Metatranscriptomic analysis of tumor tissue microbiota in colon cancer (microbiomejournal.biomedcentral.com) | 28d ago
- Adaptive immune aging alters gut microbiome and reduces systemic vitamin B6 in mouse model (microbiomejournal.biomedcentral.com) | 4d ago
- Recombinant Lactococcus lactis multicomponent mucosal vaccine reduces Campylobacter jejuni colonization and shifts poultry gut microbiota (microbiomejournal.biomedcentral.com) | 33d ago
- Commensal gut bacteria produce acetylcholine from dietary choline, enhancing mucosal IgA responses and infection resistance (nature.com) | 6d ago
- Ethical concerns in human microbiome research: bias, inclusion, and co-laboration framework (microbiomejournal.biomedcentral.com) | 63d ago
- Longitudinal microbial source tracking on China Space Station identifies cargo and cabin contributions (microbiomejournal.biomedcentral.com) | 11d ago
- Metabolon's UPLC-MS/MS platform used in 2,3-butanediol isomer study on weight gain and glucose in mice (frontiersin.org) | 15d ago
- Deterministic assembly of rhizosphere bacterial community suppresses Verticillium wilt via microbial homeostasis in Astragalus plants, China (microbiomejournal.biomedcentral.com) | 11d ago
- Study identifies Pantoea ananatis as a regulator of adaptive thermogenesis and lipid metabolism in high-altitude macaques (microbiomejournal.biomedcentral.com) | 12d ago
- MdUGT88F1 modulates apple rhizosphere microbiota to control replant disease in China (microbiomejournal.biomedcentral.com) | 35d ago
- Streptomyces malaysiensis WHL7 controls banana Fusarium wilt via glycerol-3-phosphate-induced microbiome remodeling (microbiomejournal.biomedcentral.com) | 38d ago
Showing page 1 of 1
(19 total results)
← Prev
Next →