Showing articles whose micro-themes are very close to:
#Multiomics integration
- No closely related articles found yet.
- BioTuring and 10x Genomics Partner to Streamline Single-Cell and Spatial Data Analysis (bioturing.com) | 182d ago
- Metabolon Expands Microbiome Panel to Over 800 Metabolites (metabolon.com) | 12d ago
- Polyethylene microplastics induce liver inflammation in calves via rumen microbiota-gut-liver axis (microbiomejournal.biomedcentral.com) | 83d ago
- Puerarin modulates gut-liver-ovarian axis to improve reproductive performance in aged breeder hens (microbiomejournal.biomedcentral.com) | 97d ago
- Multi-omics study links rumen and hindgut microbiome and metabolome to feed efficiency in Holstein calves (microbiomejournal.biomedcentral.com) | 32d ago
- Multi-omics study reveals rumen microbiome-metabolite associations with early lactation performance in dairy cows (microbiomejournal.biomedcentral.com) | 111d ago
- Integrative Multi-Omics Analysis of Cecal Microbiome in BXD Mice Reveals Diet, Age, and Genotype Effects on Host Phenotypes (microbiomejournal.biomedcentral.com) | 76d ago
- Multi-omics reveals effects of several rumen bacteria on reproductive performance of sheep (microbiomejournal.biomedcentral.com) | 62d ago
- Multi-omics study reveals microbial decomposer network during brine shrimp carcass decomposition in a Chinese hypersaline lake (microbiomejournal.biomedcentral.com) | 118d ago
- Standardization and open data practices in metaproteomics: community reporting checklist (microbiomejournal.biomedcentral.com) | 4d ago
- Galaxy Training Academy 2026 to feature daily expert videos (training.galaxyproject.org) | 77d ago
- Metabolon to Profile Plasma Metabolomics for China Kadoorie Biobank Cohort (metabolon.com) | 321d ago
- Illumina launches NGS-based protein assay for proteomics at scale (illumina.com) | 327d ago
- Biosynthesized selenium nanoparticles increase soybean resistance to root rot via multiomics-defined dual mechanism in China (microbiomejournal.biomedcentral.com) | 59d ago
- Metabolon Completes Metabolomic Profiling of Over 7,500 Participants for Genomics England's 100,000 Genomes Project (metabolon.com) | 33d ago
- Metabolon Launches Verus Metabolomics Profiling Kit for In-House Use (metabolon.com) | 61d ago
- Genome-resolved multi-omics reveals alternative nitrogen assimilation pathways in rumen microbiota (microbiomejournal.biomedcentral.com) | 103d ago
- Merck KGaA Agrees to Acquire Bio-Techne for $11.3 Billion (merckgroup.com) | 32d ago
- Coral color morphs show distinct proteomic and microbiome profiles in Red Sea study (microbiomejournal.biomedcentral.com) | 116d ago
- MaxQuant Software Update Enhances Proteomics Data Integration and Dissemination (pmc.ncbi.nlm.nih.gov) | 62d ago
- Metabolon's Global Discovery Panel Selected for Million Veteran Program 62,000-Sample Metabolomics Analysis (metabolon.com) | 265d ago
- TriHealth Case Study Details Benefits of Integrating Genomic Data into Epic EHR (cdn.sanity.io) | 756d ago
- Genetic analysis of 249 circulating metabolic traits in 619,372 individuals from Estonian and UK Biobanks (nature.com) | 68d ago
- QuantUMS: Machine learning-based quantification method improves accuracy and precision in DIA proteomics (nature.com) | 61d ago
- RNA-seq reveals active microbiome functional roles across coral Porites lutea compartments (microbiomejournal.biomedcentral.com) | 86d ago
- Exact Sciences launches Cancerguard MCED test as laboratory-developed test in US (cancerletter.com) | 311d ago
- Metabolon's Global Discovery Panel Used in Largest Metabolomic Study of CAR T-Cell Therapy Neurotoxicity (metabolon.com) | 160d ago
- Metabolon Global Discovery Panel: Untargeted Metabolomics Service Specifications (metabolon.com) | 2250d ago
- NeoGenomics to Present Eight Abstracts at ASCO 2026 Covering MRD, NGS, and Real-World Evidence (ir.neogenomics.com) | 62d ago
- NeoGenomics launches PanTracer Tissue and PanTracer Tissue HRD for advanced cancer diagnostics (ir.neogenomics.com) | 392d ago
- Spatial proteome map of human body and cancers from 2,856 DIA-MS samples (nature.com) | 40d ago
- Single-section integration of MALDI-MSI and Xenium spatial transcriptomics at single-cell resolution (nature.com) | 241d ago
- Gut microbiota and circulating metabolite associations with inflammation in children: a cohort study using Metabolon untargeted metabolomics and 16S sequencing (bmjopengastro.bmj.com) | 697d ago
Showing page 1 of 1
(33 total results)
← Prev
Next →