0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Spotlight Jul 22

Featured Spotlight

Metabolite Glues as Purine Sensors and Chemotherapeutic Targets: Implications for Drug Discovery, MS-Based Screening, and Omics Landscape

  1. Spatial proteome map of human body and cancers from 2,856 DIA-MS samples (nature.com) | 40d ago
  2. Expanding the human proteome with microproteins and peptideins (nature.com) | 82d ago
  3. Human Microprotein Atlas platform annotates over 600,000 microproteins (nature.com) | 76d ago
  4. Quanterix reports insurance coverage and clinical data for multiplex Alzheimer's blood test (bioanalysis-zone.com) | 7d ago
  5. Exact Sciences launches Cancerguard multi-cancer blood test with Quest Diagnostics partnership (fiercebiotech.com) | 62d ago
  6. Mass spectrometry benchmarking study assesses reliability of reported human microprotein detections (nature.com) | 187d ago
  7. NeoGenomics Makes Oncology Test Ordering Available Through Epic Aura EHR Integration (ir.neogenomics.com) | 95d ago
  8. NeoGenomics Launches RaDaR ST, Expanding MRD Testing Across Multiple Solid Tumors (businesswire.com) | 152d ago
  9. Bruker Acquires biocrates, Leader in Mass Spectrometry-based Quantitative Metabolomics (ir.bruker.com) | 419d ago
  10. Large-scale proteomics identifies 25% of non-canonical ORFs produce peptides; peptidein classification introduced (nature.com) | 64d ago
  11. 1,700 new small proteins discovered in dark proteome (prinsesmaximacentrum.nl) | 82d ago
  12. Five single-cell and spatial multiomics innovations built on 10x Genomics platforms from 2025 (10xgenomics.com) | 151d ago
  13. Illumina launches NGS-based protein assay for proteomics at scale (illumina.com) | 327d ago
  14. PacBio announces SPRQ-Nx chemistry for Revio and Vega platforms to lower genome cost (pacb.com) | 286d ago
  15. Quest Diagnostics to Develop Multi-cancer Stratification Blood Test Based on MD Anderson Technology (newsroom.questdiagnostics.com) | 412d ago
  16. PacBio partners with Lucid Genomics for tertiary analysis of long-read sequencing data (pacb.com) | 97d ago
  17. NeoGenomics launches RaDaR ST ctDNA assay for molecular residual disease detection across solid tumor types (ir.neogenomics.com) | 152d ago
  18. NeoGenomics Launches RaDaR ST for MRD Detection Across Multiple Solid Tumors (neogenomics.com) | 62d ago
  19. Metabolon's Global Discovery Panel Used in Largest Metabolomic Study of CAR T-Cell Therapy Neurotoxicity (metabolon.com) | 160d ago
  20. Metabolon to Profile Plasma Metabolomics for China Kadoorie Biobank Cohort (metabolon.com) | 321d ago
  21. NeoGenomics Launches RaDaR ST MRD Test for HR+/HER2- Breast Cancer (neogenomics.com) | 62d ago
  22. Federal Circuit Affirms Preliminary Injunction Against NeoGenomics in US Liquid Biopsy Patent Case (patsnap.com) | 745d ago
  23. NeoGenomics launches PanTracer LBx liquid biopsy CGP test for advanced solid tumors (ir.neogenomics.com) | 362d ago
  24. BioTuring and 10x Genomics Partner to Streamline Single-Cell and Spatial Data Analysis (bioturing.com) | 182d ago
  25. Metabolon Launches Verus Metabolomics Profiling Kit for In-House Use (metabolon.com) | 61d ago
  26. Metabolon Launches Verus Metabolomics Profiling Kit for In-Lab Use (metabolon.com) | 87d ago
  27. NeoGenomics launches PanTracer Tissue and PanTracer Tissue HRD for advanced cancer diagnostics (ir.neogenomics.com) | 392d ago
  28. NeoGenomics to Present Eight Abstracts at ASCO 2026 Meeting (ir.neogenomics.com) | 62d ago
  29. NeoGenomics Launches RaDaR ST for HPV-Negative Head and Neck Cancer MRD Detection (neogenomics.com) | 117d ago
  30. NeoGenomics Launches RaDaR ST for Molecular Residual Disease Detection in Solid Tumors (ir.neogenomics.com) | 152d ago
  31. Agilent introduces 8890B and 8860B gas chromatographs with integrated GC Assist intelligence (bioanalysis-zone.com) | 59d ago
  32. NeoGenomics Launches PanTracer LBx, a Liquid Biopsy Comprehensive Genomic Profiling Test (ir.neogenomics.com) | 362d ago
  33. NeoGenomics Launches PanTracer Tissue and PanTracer Tissue HRD for Cancer Care (businesswire.com) | 392d ago
  34. Alamar Biosciences launches NULISA Dried Blood Spot Extraction Kit for home-collected fingerstick samples (bioanalysis-zone.com) | 55d ago
  35. NeoGenomics makes oncology test portfolio available through Epic Aura (ir.neogenomics.com) | 95d ago
  36. Bruker Stock Forecast Highlights Biocrates Acquisition Impact on Life Sciences Tools Market (simplywall.st) | 64d ago
  37. NeoGenomics to Present Eight Abstracts at ASCO 2026 Covering MRD, NGS, and Real-World Evidence (ir.neogenomics.com) | 62d ago
  38. Exact Sciences launches Cancerguard MCED test as laboratory-developed test in US (cancerletter.com) | 311d ago
  39. New Discoveries of Non-Canonical Open Reading Frames Expand the Human Proteome (youtube.com) | 62d ago
  40. NeoGenomics Launches PanTracer LBx to Expand Access to Comprehensive Genomic Profiling via Liquid Biopsy (businesswire.com) | 362d ago
  41. PacBio completes sale of short-read sequencing assets to Illumina (pacb.com) | 175d ago
  42. NeoGenomics Launches PanTracer Tissue and PanTracer Tissue HRD Assays (ir.neogenomics.com) | 392d ago
Showing page 1 of 1 (45 total results)
← Prev Next →